<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology</title>
	<atom:link href="http://www.t-log2010.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.t-log2010.com</link>
	<description>Towards Future</description>
	<lastBuildDate>Sat, 12 May 2012 07:32:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Technology in airlines</title>
		<link>http://www.t-log2010.com/2012/05/technology-in-airlines/</link>
		<comments>http://www.t-log2010.com/2012/05/technology-in-airlines/#comments</comments>
		<pubDate>Sat, 12 May 2012 07:32:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.t-log2010.com/?p=746</guid>
		<description><![CDATA[The technology plays very important role in the transport the people use the airways and other means of transport to travel from one place to the other. When the people choose the airlines it’s fully based on the technology that is used in them. They have auto pilot system that helps the people to travel [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The tec<a href="http://www.t-log2010.com/2012/05/technology-in-airlines/tech5-2/" rel="attachment wp-att-747"><img class="alignleft size-full wp-image-747" title="tech5" src="http://www.t-log2010.com/wp-content/uploads/2012/04/tech5.jpg" alt="" width="237" height="213" /></a>hnology plays very important role in the transport the people use the airways and other means of transport to travel from one place to the other. When the people choose the airlines it’s fully based on the technology that is used in them. They have auto pilot system that helps the people to travel safely. They are pre designed programs in them they could direct the planes and they could know what could be speed of them in the correct altitude in them. The radar that is used to know the signals that is sent from the planes and they could manage to give correct signals to the flights so that they could keep their way clear for them. The work in the airlines depends on the technology they use in them if any wrong in the technology then they have to face more problems in them. Thus the technology is very important in airways same ism seen in the railways too. The transport facility today function properly due to the technology they use in hem. They are responsible for the safety of the people while traveling they keep on tracking the machines whether they work well so that no accidents take place.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.t-log2010.com/2012/05/technology-in-airlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology in music</title>
		<link>http://www.t-log2010.com/2012/05/technology-in-music/</link>
		<comments>http://www.t-log2010.com/2012/05/technology-in-music/#comments</comments>
		<pubDate>Sat, 05 May 2012 07:31:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.t-log2010.com/?p=742</guid>
		<description><![CDATA[Mp3 is one the common technology and design to compress a sound into tiny files which could be more than one tenth of the original file size while holding the sound level of the original version when played. It has one of the basic functions which enable storing the volume in a tag of metadata [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Mp3 is one<a href="http://www.t-log2010.com/2012/05/technology-in-music/tech4-2/" rel="attachment wp-att-743"><img class="alignleft size-full wp-image-743" title="tech4" src="http://www.t-log2010.com/wp-content/uploads/2012/04/tech4.jpg" alt="" width="302" height="167" /></a> the common technology and design to compress a sound into tiny files which could be more than one tenth of the original file size while holding the sound level of the original version when played. It has one of the basic functions which enable storing the volume in a tag of metadata which creates and controls the specially created mp3 system to automatically change the overall volume according to each file. While using this method in mp3 files, various encoders are used to record the file differently. Various organization have alleged the ownership of copyright related with mp3 encoding as well as decoding which indeed has been forced to take legal actions and various threats from various outside sources, forcing in hesitation about the orderly licensing of the copyrights while in the process of creating products of mp3 without violating the copyright breach in various countries that permits the software copyrights methods. In some countries around the world, companies involved in copyright activities are not allowed to claim the invention rights that would have already been exposed publicly couple of years before the date of filing, while some copyrights are made possible to expand the possible lifetime of the copyright through various applications which can extend the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.t-log2010.com/2012/05/technology-in-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economics in technology</title>
		<link>http://www.t-log2010.com/2012/04/economics-in-technology/</link>
		<comments>http://www.t-log2010.com/2012/04/economics-in-technology/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 07:31:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.t-log2010.com/?p=738</guid>
		<description><![CDATA[Economics in technology involves in many different fields. First let us have a detailed study about technocracy.  The society would be consisting of more number of people. Each people living in the society are to be good in education. Certain roles would be played by every individual person. Scientists, attorneys, physicians, engineers and more other [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Economics in<a href="http://www.t-log2010.com/2012/04/economics-in-technology/tech3/" rel="attachment wp-att-739"><img class="alignleft size-full wp-image-739" title="tech3" src="http://www.t-log2010.com/wp-content/uploads/2012/04/tech3.jpg" alt="" width="259" height="194" /></a> technology involves in many different fields. First let us have a detailed study about technocracy.  The society would be consisting of more number of people. Each people living in the society are to be good in education. Certain roles would be played by every individual person. Scientists, attorneys, physicians, engineers and more other experts residing in a government would be selections an expert for their respective field. Decision making is the main role of those experts. Those experts would be involved in the field of making decisions more economically in favor of the society. Secondly, Techno capitalism is the process of making a desire change in the investment of capitalism for bringing up the high technology to the society. If the economic wealth of the society is said to be better this method would be more in welcome to the society. Thirdly, technological diffusion is the science of accepting new products or new ideas into the society. Technology acceptance model it is also known as TAM. TAM is an information system, which guides the customer about the using the new technological products. Energy accounting is the process of analyzing the amount of energy consumption.Nansocialism, transfer of technology and technological life cycle are some of the issues in practice economic of technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.t-log2010.com/2012/04/economics-in-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TGI LTD</title>
		<link>http://www.t-log2010.com/2012/04/tgi-ltd/</link>
		<comments>http://www.t-log2010.com/2012/04/tgi-ltd/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 05:55:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.t-log2010.com/?p=735</guid>
		<description><![CDATA[One day, I visited my friend by chance, for long years we did not have any contact, I asked him what he was doing, and he said that he had started his own business in small level and doing it. When I saw him, he is not fresh and had something going on his mind. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">One day, I visited my friend by chance, for long years we did not have any contact, I asked him what he was doing, and he said that he had started his own business in small level and doing it. When I saw him, he is not fresh and had something going on his mind. I asked what was the reason for his dullness, he replied me that he was not able to find software that suits his small business, then I told him about the TGI LTD who are creating all kinds of software for all kinds of business, so definitely he could get this <a href="http://distributionsoftware.page.tl/">distribution software</a> that could be very helpful for his business. After a while, when I met him he said that his business is totally changed with the software that I recommended him for his business. Really, the software makes great changes in the business and the work of the humans is simplified. Then he started o recommend the company that gave him the software to each and everyone of his business friends and grown his business to next level. This is very much liked by me and after seeing his helping tendency and growth in the business, it really was astonishing one for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.t-log2010.com/2012/04/tgi-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identity Module</title>
		<link>http://www.t-log2010.com/2012/02/identity-module/</link>
		<comments>http://www.t-log2010.com/2012/02/identity-module/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 07:32:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.t-log2010.com/?p=725</guid>
		<description><![CDATA[A Subscriber Identity Module card simply called as a SIM card is used in GSM mobiles to function. The size of the SIM card is approximately the size of a small postage stamp which is and is generally placed at the bottom of the battery in the rear side of the unit. The SIM has [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">A Subscr<a href="http://www.t-log2010.com/2012/02/identity-module/tech8-2/" rel="attachment wp-att-726"><img class="alignleft size-full wp-image-726" title="tech8" src="http://www.t-log2010.com/wp-content/uploads/2012/02/tech8.jpg" alt="" width="259" height="194" /></a>iber Identity Module card simply called as a SIM card is used in GSM mobiles to function. The size of the SIM card is approximately the size of a small postage stamp which is and is generally placed at the bottom of the battery in the rear side of the unit. The SIM has the capability to store the service-subscriber key (IMSI) which is used in identifying a subscriber on mobile phones and computers.  It is easy for the users to change their phones because they can remove the SIM card from one mobile and can insert it into another cell phone or any other form of broadband telephone instrument.  A SIM card usually has following features – a unique serial number, security authentication, international unique number of the mobile user and ciphering information which is relevant to the local network. There are two forms of passwords available which are PIN used for personal security and PUK that is used for unlocking. SIM cards come in three standard sizes of which the first one has the size of a credit card  and the latest form of the card has the same thickness with a slight variation in the length and is truncated  at the corners so that it can be placed properly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.t-log2010.com/2012/02/identity-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sewell Direct#29</title>
		<link>http://www.t-log2010.com/2012/02/sewell-direct29/</link>
		<comments>http://www.t-log2010.com/2012/02/sewell-direct29/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 07:57:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.t-log2010.com/?p=732</guid>
		<description><![CDATA[The people are using the audio system more when compared to the olden days as they have their own audio system in their homes to listen music. When they set the audio system, they have got the wires that are needed to connect the audio system and the speakers. When they are connecting the speakers, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The people are using the audio system more when compared to the olden days as they have their own audio system in their homes to listen music. When they set the audio system, they have got the wires that are needed to connect the audio system and the speakers. When they are connecting the speakers, they have to be very careful since there could be lots of wires in different colors as each have some function in them. If a person mismatches the wires then the output from the audio system could not be proper. When the professionals connect them, they could prefer the <a href="http://bananaplugs.co">banana plugs</a> for them. Since these plugs have all the male connectors in them to connect to the speakers. So there could be no confusion in their work. This I very simple method to connect the audio system with the speakers but some people are not aware of this plugs as they could be keep on confusing with the correct opt wires in the system and the speaker. This plug comes in different models according to the audio system. When the people use them for their audio system, they could see that they don’t have any fall outs of the wires. This is the main reason why many people are started using them in their audio system. The people once use them could start recommending them to other people and also for their audio system. The price of them depends on the models and the people get them. They are easily available one and any quires regarding them could get through their website cleared. They also explain the people how to connect them with their systems and how the sockets in them could work. They give the people step by step instruction to connect them. That is very easy for the people to understand then and use it in a proper way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.t-log2010.com/2012/02/sewell-direct29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battery</title>
		<link>http://www.t-log2010.com/2012/02/battery/</link>
		<comments>http://www.t-log2010.com/2012/02/battery/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 07:31:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.t-log2010.com/?p=721</guid>
		<description><![CDATA[The main component of a mobile phone is the battery which can be recharged using a phone charger. Priority is given to phone chargers nowadays because energy is lost in a phone charger when it is in the non load condition which normally happens when the charger is left plugged consuming the power when the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The <a href="http://www.t-log2010.com/2012/02/battery/tech7-2/" rel="attachment wp-att-722"><img class="alignleft size-full wp-image-722" title="tech7" src="http://www.t-log2010.com/wp-content/uploads/2012/02/tech7.jpg" alt="" width="219" height="230" /></a>main component of a mobile phone is the battery which can be recharged using a phone charger. Priority is given to phone chargers nowadays because energy is lost in a phone charger when it is in the non load condition which normally happens when the charger is left plugged consuming the power when the mobile phone is not connected. To manage this, the first five toppers of mobile manufacturing companies Samsung, Nokia, LG, Motorola and Sony Ericsson in November 2008, the top five mobile phone manufacturers Nokia, Samsung, LG, Sony Ericsson, and Motorola created a star rating method to mark the efficiency of their respective chargers when in the no-load state. These days there are many semiconductor companies like Power Integrations and Cam Semi which claim to offer fly back controllers using which five star standards is achieved. Earlier, mobile phone batteries were made from nickel metal hydride which was small in size and less in weight. Lithium ion batteries are used instead of nickel metal-hydride batteries because they are lighter and do not have much voltage depression. Lithium ion batteries are advanced to lithium polymer batteries because they are weightless and can be mould into any shape other than the usual cuboids shape.  Experimentation with solar cells is being carried out these days to find out an alternative for the power resource.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.t-log2010.com/2012/02/battery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effectivepapers.com</title>
		<link>http://www.t-log2010.com/2012/02/effectivepapers-com-3/</link>
		<comments>http://www.t-log2010.com/2012/02/effectivepapers-com-3/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:22:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.t-log2010.com/?p=729</guid>
		<description><![CDATA[When the students undergo their master degree in their education, they have to submit their dissertations papers for their grades. The paper should be written in such a way that is very well designed and have got all the points of the topic that they have been chosen. To help the students in helping their [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">When the students undergo their master degree in their education, they have to submit their dissertations papers for their grades. The paper should be written in such a way that is very well designed and have got all the points of the topic that they have been chosen. To help the students in helping their dissertations, there are some sites found through online. They help the students to write their paper and they also provide the <a href="http://www.effectivepapers.com/sample-papers.php">sample dissertations</a> for their references. If the students like them, they could be able to order their own paper and get their work done through them. These services have the <a href="http://www.effectivepapers.com/masters-thesis-dissertation.php">Master thesis writing</a> in them as that is very important one for the students. Since their projects are analyzed with this thesis only that they are the one that helps them to get marks to their projects. They could provide services for all the <a href="http://www.effectivepapers.com/phd-thesis-dissertation.php">writing a Phd thesis</a> so the students feel very comfortable for writing them. The students could get their finished work to help them to submit it properly. They don’t need any worries of the quality in the paper as they could be very good and the writers are well versed in this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.t-log2010.com/2012/02/effectivepapers-com-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phone</title>
		<link>http://www.t-log2010.com/2012/02/phone/</link>
		<comments>http://www.t-log2010.com/2012/02/phone/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 07:27:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.t-log2010.com/?p=716</guid>
		<description><![CDATA[The mobile phones have become so common among people that there is a lot of competition happening among the manufacturers of mobile phones who try to create a difference in their products by implementing new additional facilities to attract more customers.  This has led to an enormous development and innovations in the mobile phone.  The [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The <a href="http://www.t-log2010.com/2012/02/phone/tech6-2/" rel="attachment wp-att-717"><img class="alignleft size-full wp-image-717" title="tech6" src="http://www.t-log2010.com/wp-content/uploads/2012/02/tech6.jpg" alt="" width="201" height="250" /></a>mobile phones have become so common among people that there is a lot of competition happening among the manufacturers of mobile phones who try to create a difference in their products by implementing new additional facilities to attract more customers.  This has led to an enormous development and innovations in the mobile phone.  The basic component of a mobile phone is the battery that is rechargeable which provides the source power to the phone to perform its functions. An input mechanism is generally performed using a keypad but recently touch screen have also become popular in smart phones. A basic mobile phone is used to make calls as well as receive calls and also to send text messages. A SIM card is used in all GSM phones which allow swapping of accounts between the devices. Some CDMA instruments have their identification provided by a uniquely identified number called the International Mobile Equipment Identity number (IMEI). There has been so much demand for cell phones that many phone series have been developed and introduced in the market to satisfy the needs of the corporate customers. RIM BlackBerry was introduced to serve the email facilities for corporate customers, Cyber shot series with camera phones, multimedia phones by Nokia series, and music phones by Sony Ericsson and so on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.t-log2010.com/2012/02/phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific Research</title>
		<link>http://www.t-log2010.com/2012/02/scientific-research/</link>
		<comments>http://www.t-log2010.com/2012/02/scientific-research/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 07:15:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.t-log2010.com/?p=710</guid>
		<description><![CDATA[Technology and science rules the world most of the people in all over the countries would be using the benefits of science and its technology effectively. After the invention of technological products all kinds of complex works had become very simpler. Research is nothing but search of knowledge or it can also be said as [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Techno<a href="http://www.t-log2010.com/2012/02/scientific-research/tech1-3/" rel="attachment wp-att-711"><img class="alignleft size-full wp-image-711" title="tech1" src="http://www.t-log2010.com/wp-content/uploads/2012/02/tech1.jpg" alt="" width="301" height="168" /></a>logy and science rules the world most of the people in all over the countries would be using the benefits of science and its technology effectively. After the invention of technological products all kinds of complex works had become very simpler. Research is nothing but search of knowledge or it can also be said as any systematic investigation to solve or existing the problem. Research tends to prove ideas or develop new theories by using scientific methods. Scientific research mostly relies on the application of scientific methods. Most commonly the expense used for scientific research is collected from the funds of public authorities. The funds collected from the charitable trusts and by some of the private groups are used for scientific research purposes. Scientific research is divided into different classification of according to their academic and application discipline. The cost of involving in the activity of scientific research would be more expensive such that only the researchers can able to complete their research successfully. Scientific research would not involve in the activity of inventing the products or things in its first attempt it would take several attempts to complete a task. For each and every attempt capital are collected from the funds of public authority.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.t-log2010.com/2012/02/scientific-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.409 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-12 13:36:33 -->
<!-- Compression = gzip -->
